Plan Holders
| COMPANY | ADDRESS | PHONE NUMBER |
|---|
Bid Tab
| COMPANY | BASE BID | ALTERNATE A | ALTERNATE B |
|---|---|---|---|
| Schroeder Asphalt | $2,710,620.80 | $624,392.14 | $450,630.18 |
| Builders | $2,716,686.00 | $603,000.00 | $459,000.00 |
| G&M Cement | $2,676,895.20 | $617,610.75 | $463,207.80 |
| Schroeder Concrete | $2,697,000.00 | $628,700.00 | $469,000.00 |
| Brother's Asphalt | $2,628,542.03 | $597,241.50 | $441,465.49 |
| A Lamp | $2,607,258.33 | $595,104.22 | $454,841.78 |
| Plote | $2,790,259.00 | $636,657.69 | $465,846.23 |
