Plan Holders
| COMPANY | ADDRESS | PHONE NUMBER |
|---|---|---|
| Peter Baker & Son Co. | 1349 Rockland Road, Lake Bluff, IL 60044 | 224.424.4297 |
| Geske & Sons, Inc. | 400 E. Terra Cotta Ave., Crystal Lake, IL 60014 | 815.459.2407 |
| Curran Contracting Company | 286 Memorial Ct., Crystal Lake, IL 60014 | 815.455.5100 |
| Chicagoland Paving | 225 Telser Road, Lake Zurich, IL 60047 | 847.550.9681 |
| Builders Paving, LLC | 4401 West Roosevelt Road, Hillside, IL 60162 | 847.419.9000 |
| Schroeder Asphalt Services, Inc. | PO BOX 831, Huntley, IL 60142 | 815.923.4380 |
Bid Tab
| COMPANY | BASE BID |
|---|---|
| Geske & Sons, Inc. | $514,735.70 |
| Curran Contracting Company | $535,497.50 |
| Peter Baker & SonCo. | $557,224.60 |
| Schroeder Asphalt Services, Inc. | $571,250.90 |
| Builders Paving, LLC | $595,414.00 |
