Plan Holders
| COMPANY | ADDRESS | PHONE NUMBER |
|---|---|---|
| Schroeder Asphalt Services, Inc. | PO Box 831, Huntley, IL 60142 | 815.923.4380 |
| Geneva Construction Company | PO Box 998, Aurora, IL 60507 | 630.892.4357 |
| Builders Paving, LLC | 4401 Roosevelt Rd, Hillside, IL 60162 | 847.419.9000 |
| McGill Construction LLC | 21227 S. 80th Ave, Frankfort, IL 60423 | 815.405.4545 |
Bid Tab
| COMPANY | BASE BID |
|---|---|
| Geneva Construction Company | $146,745.20 |
| Builders Paving, LLC | $187,888.00 |
| Schroeder Asphalt Services, Inc. | $169,903.00 |
