Plan Holders
| Company | Address | Phone |
|---|---|---|
| PWXPress | 1900 Coffeeport Road,Jacksonville, FL 32208 | 408.676.8941 |
| Compass Minerals | 9900 W. 109th Street Suite 100, Overland Park, KS 66210 | 800.323.1641 |
| NovaTech | 1401 Nobel Street Sainte-Julie, QC J3E1Z4, Canada | 315.813.7887 |
| Morton Salt | 1 N Franklin Street Suite 450, Chicago, IL 60605 | 312.807.2723 |
| Midwest Salt | 0s050 Winfield Rd, Winfield, IL 60190 | 630.513.7575 |
| Arlington Power Equipment | 20175 N Rand Rd, Palatine, IL 60074 | 847.241.1530 |
Bid Tab
| COMPANY | Bid Security | Unit Price | Total Bid Price |
|---|---|---|---|
| Compass Minerals Americas | N/A | No Bid | No Bid |
| Morton Salt, Inc | YES | $137.50/ton | $110,016.00 |
| Midwest Salt | YES | $205.00/ton | $164,000.00 |
