Plan Holders
| COMPANY | ADDRESS | PHONE NUMBER |
|---|---|---|
| Peter Baker & Son Co. | 1349 Rockland Road Lake Bluff, IL 60044 | 224.424.4297 |
| Chicagoland Paving Contractors, Inc. | 225 Telser Road Lake Zurich, IL 60047 | 847.550.9681 |
| Curran Contracting | 286 Memorial Ct. Crystal Lake, IL 60014 | 815.455.5100 |
| Walbec Group | N3 W23650 Badinger Rd Waukesha, WI 53188 | 262.859.3251 |
| Geske and Sons Inc | 400 E Terra Cotta Ave Crystal Lake, Illinois 60014 | 815.459.2407 |
| Schroeder Asphalt Services | PO Box 831 Huntley, IL 60142 | 815.923.4380 |
Bid Tab
| COMPANY | BASE BID |
|---|---|
| Peter Baker & Son, Co. | 1,191,565.76 |
| Geske & Sons Inc | 1,094,994.10 |
| Schroeder Asphalt Services | 1,041,949.96 |
