Plan Holders
| COMPANY | ADDRESS | PHONE NUMBER |
|---|---|---|
| Peter Baker & Son Co. | 1349 Rockland Road, Lake Bluff, IL | 224.424.4308 |
| Chicagoland Paving | 225 Telser Road, Lake Zurich, IL 60047 | 847.550.9681 |
| A Lamp Concrete Contractors, Inc. | 1900 Wright Blvd, Schaumburg, IL 60193 | 847.891.6000 |
| Everlast Blacktop Inc. | 7N540 IL Route 25, Elgin, IL 60120 | 630.855.5572 |
| Alliance Contractors, Inc. | 1166 Lake Ave, Woodstock, IL 60098 | 815.338.5900 |
| Schroeder Asphalt Services, Inc. | PO Box 831, Huntley, IL 60142 | 815.923.4380 |
| Construct Connect | 513.458.8636 |
Bid Tab
| COMPANY | BASE BID |
|---|---|
| Everlast Blacktop Inc. | $109,383.50 |
| Chicagoland Paving Contractors, Inc. | $125,000.00 |
| A Lamp Concrete Contractors, Inc. | $127,998.00 |
| Peter Baker & Son Co. | $145,312.20 |
| Schroeder Asphalt Services, Inc. | $163,970.00 |
