Plan Holders
| COMPANY | ADDRESS | PHONE NUMBER |
|---|---|---|
| McKim & Creed | 243 North Front Street, Wilmington, NC 28401 | 910.343.1048 |
| M.E. Simpson Company, Inc. | 3406 Enterprise Avenue, Valparaiso, IN 46383 | 800.255.1521 |
| Oldcastle Infrastructure | 1375 Gifford Road, Elgin, IL 60120 | 708.522.5892 |
| AECOM | 1555 North RiverCenter Drive, Ste 214, Milwaukee, WI 53212 | 414.944.6149 |
Bid Tab
| COMPANY | BID |
|---|---|
| M.E. Simpson Company, Inc. | $15,105.00 |
| McKim & Creed | $16,000.00 |
| Oldcastle Infrastructure | $88,691.00 |
