Plan Holders
| COMPANY | ADDRESS | PHONE NUMBER |
|---|
Bid Tab
| COMPANY | BASE BID | ALTERNATE BID |
|---|---|---|
| Airy's Inc. | $949,849.00 | $949,849.00 |
| Austin Tyler | $984,000.00 | $983,000.00 |
| Martam Construction, Inc. | $1,808,610.00 | $1,753,415.00 |
Corporate Office
40W201 Wasco Road, Suite D
St. Charles, IL 60175
Phone: 630.587.0470
Fax: 630.587.0475
| COMPANY | ADDRESS | PHONE NUMBER |
|---|
| COMPANY | BASE BID | ALTERNATE BID |
|---|---|---|
| Airy's Inc. | $949,849.00 | $949,849.00 |
| Austin Tyler | $984,000.00 | $983,000.00 |
| Martam Construction, Inc. | $1,808,610.00 | $1,753,415.00 |
CORPORATE OFFICE
© Trotter & Associates, Inc.
CORPORATE OFFICE
© Trotter & Associates, Inc.