Plan Holders
| COMPANY | ADDRESS | PHONE NUMBER |
|---|---|---|
| Hoerr Construction, Inc. | Goodfield, IL | |
| Visu Sewer of Illinois | Bridgeview, IL | |
| Performance Pipelining I | Ottawa, IL | |
| Inliner Solutions LLC | Orleans, IN | |
| National Power Rodding Corp. | Chicago, IL |
Bid Tab
| COMPANY | BASE BID |
|---|---|
| Hoerr Construction, Inc. | $395,491.00 |
| Visu Sewer of Illinois | $409,580.30 |
| Performance Pipelining I | $482,965.00 |
| Inliner Solutions LLC | $599,915.00 |
| National Power Rodding Corp. | $1,123,350.95 |
